Repository navigation
Add Slurm run and DSE results to experiment output #1040
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
eb293aa
Add Slurm run and DSE results to experiment output
podkidyshev 291942a
Separate DSE candidate ranking from experiment output
podkidyshev f6e49b4
Match DSE output runs by step without iteration filtering
podkidyshev 1598ae7
Document Slurm experiment output and DSE results
podkidyshev 2a0dab9
Document unified Slurm output example
podkidyshev 9f8fcf8
Record Slurm cluster in experiment output
podkidyshev 23940b9
Simplify unified Slurm output plumbing
podkidyshev 36eead0
Normalize Slurm output timestamps at ingestion
podkidyshev File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,118 @@ | ||
| { | ||
| "id": "nccl-dse_2026-09-21_14-55-45", | ||
| "name": "nccl-dse", | ||
| "system_name": "example-cluster", | ||
| "description": null, | ||
| "status": "completed", | ||
| "path": "/results/nccl-dse_2026-09-21_14-55-45", | ||
| "start": "2026-09-21T14:55:45.275325Z", | ||
| "finish": "2026-09-21T15:01:50.432934Z", | ||
| "duration": 365.157609, | ||
| "tests": [ | ||
| { | ||
| "id": "nccl", | ||
| "name": "nccl_base_test", | ||
| "description": "NCCL base test configuration", | ||
| "status": "completed", | ||
| "path": "/results/nccl-dse_2026-09-21_14-55-45/nccl", | ||
| "metrics": [ | ||
| { | ||
| "name": "Latency", | ||
| "value": 24.76, | ||
| "unit": "us", | ||
| "dimensions": [ | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Bandwidth", | ||
| "value": 74.12, | ||
| "unit": "GB/s", | ||
| "dimensions": [ | ||
| {"name": "Bandwidth basis", "value": "bus", "unit": "", "is_x": false}, | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| } | ||
| ], | ||
| "runs": [ | ||
| { | ||
| "path": "/results/nccl-dse_2026-09-21_14-55-45/nccl/0/1", | ||
| "jobid": "1001", | ||
| "status": "completed", | ||
| "metrics": [ | ||
| { | ||
| "name": "Latency", | ||
| "value": 24.76, | ||
| "unit": "us", | ||
| "dimensions": [ | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Bandwidth", | ||
| "value": 74.12, | ||
| "unit": "GB/s", | ||
| "dimensions": [ | ||
| {"name": "Bandwidth basis", "value": "bus", "unit": "", "is_x": false}, | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| } | ||
| ], | ||
| "start": "2026-09-21T14:55:46Z", | ||
| "finish": "2026-09-21T14:57:28Z", | ||
| "duration": 102.0, | ||
| "iteration": 0, | ||
| "step": 1 | ||
| }, | ||
| { | ||
| "path": "/results/nccl-dse_2026-09-21_14-55-45/nccl/0/2", | ||
| "jobid": "1002", | ||
| "status": "completed", | ||
| "metrics": [ | ||
| { | ||
| "name": "Latency", | ||
| "value": 37.36, | ||
| "unit": "us", | ||
| "dimensions": [ | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| }, | ||
| { | ||
| "name": "Bandwidth", | ||
| "value": 49.11, | ||
| "unit": "GB/s", | ||
| "dimensions": [ | ||
| {"name": "Bandwidth basis", "value": "bus", "unit": "", "is_x": false}, | ||
| {"name": "Operation", "value": "all_reduce", "unit": "", "is_x": false}, | ||
| {"name": "Placement", "value": "out_of_place", "unit": "", "is_x": false}, | ||
| {"name": "Size", "value": "1048576", "unit": "", "is_x": true} | ||
| ] | ||
| } | ||
| ], | ||
| "start": "2026-09-21T14:58:47Z", | ||
| "finish": "2026-09-21T15:00:28Z", | ||
| "duration": 101.0, | ||
| "iteration": 0, | ||
| "step": 2 | ||
| } | ||
| ], | ||
| "dse": { | ||
| "space": { | ||
| "extra_env_vars.NCCL_ALGO": ["Ring", "Tree"] | ||
| }, | ||
| "best_config": {"extra_env_vars.NCCL_ALGO": "Ring"}, | ||
| "best_step": 1 | ||
| } | ||
| } | ||
| ] | ||
| } |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.