Assistant Staff, Lead Data Scientist · Cardiovascular Outcomes, Registries and Research (CORR) Heart, Vascular & Thoracic Institute · Cleveland Clinic Assistant Professor of Surgery (Joint Appointment) · Cleveland Clinic Lerner College of Medicine
I develop statistical methods and machine learning tools for cardiovascular outcomes research — with a focus on survival analysis, longitudinal data, and reproducible clinical workflows.
📄 CV (PDF) | 📝 CV (Web) | 🔗 LinkedIn | 📘 ORCID
| Package | Description |
|---|---|
| ggRandomForests | Visual exploration of random forest models — graphical analysis of survival, regression, and classification forests — on CRAN |
| TemporalHazard | R port of the C computational core underlying the Cleveland Clinic Hazard SAS module — on CRAN |
| hazard | SAS and C implementation of multi-phase hazard analysis for time-to-event decomposition. (Maintainer) |
| HVTI Recipes | Catalog of publication-ready figures, tables, and datasets for clinical outcomes research — Kaplan-Meier, propensity balance, CONSORT, random-forest visualizations — each paired with reproducible code. (Quarto book, CC BY 4.0) |
hvtiR — a one-command installer, version status
table, and environment diagnostic — resolves the family from public GitHub repositories
and version-checks it as a unit: twelve member packages, the ten below plus
ggRandomForests and TemporalHazard above.
| Package | Description |
|---|---|
| ggBoostedTrees | Visual exploration of boosted tree models — graphical analysis of boostmtree and BoostMLR fits for longitudinal responses. (in active development) |
| hvtiPlotR | HVTI-standard publication graphics for reproducible clinical research figures. |
| hvtiRbootstrap | Bootstrap model building — fit across many replicates and report how often each variable survives selection; an R port of the bootreg, SUMBOOT and cluster SAS macros. (in active development) |
| hvtiRdatabuild | Analysis-ready clinical datasets for HVTI CORR studies, verified against the legacy SAS datasets they replace. (in active development) |
| hvtiRimputation | Missing value imputation — fill by a stated method and return a row-level record of exactly which values were changed; an R port of the CORR group's PROC STANDARD REPLACE and imputsub macros. (in active development) |
| hvtiRlifetables | Age-, sex- and race-matched US reference survival; replaces the usmatchd SAS macro by evaluating a stored three-phase parametric hazard fit rather than interpolating a life table. (in active development) |
| hvtiRpropensity | Propensity score estimation, matching and IPTW with standardized balance diagnostics, for cardiac surgery comparative-effectiveness research. (in active development) |
| hvtiRtables | Manuscript-compliant Word tables from gtsummary objects, following HVTI CORR table construction standards, with a JTCVS submission mode. |
| hvtiRtemplates | Versioned analysis job templates and the analysis-prefix taxonomy the CORR group organizes jobs by, so a study binds to a versioned template rather than to a copy. |
| hvtiRutilities | Utility functions supporting reproducible HVTI research workflows. |
Applied statistical machine learning research conducted in close collaboration with cardiovascular surgeons and clinicians. Methodological focus spans random forest and ensemble methods, clustering, deep learning, and time series analysis, with emphasis on time-to-event and longitudinal data in cardiovascular outcomes. A sustained focus is the translation of methodological advances into clinical practice through open-source software development and reproducible analytical workflows, with current work centered on open-source implementations of multi-phase hazard analysis methods.
PhD Statistics, Case Western Reserve University (2011) Dissertation: Regularization: Stagewise Regression and Bagging · Advisor: Hemant Ishwaran





