IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses, like IPnoise. All lists are automatically retrieved and parsed on a daily (every 24 hours) basis and the final result is pushed to this repository. The feed contains IP addresses plus an occurrence count (how many source lists each IP appears on). Higher counts generally mean higher confidence and fewer false positives when blocking inbound traffic. Also, list is sorted by occurrence count (highest to lowest).
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl -fsSL https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "^#" | grep -Ev '[[:space:]]([12])$' | cut -f 1
If you want to try it with ipset, you can do the following:
sudo -i
apt-get update && apt-get install -y iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -Ev '[[:space:]]([12])$' | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 45.43.60.98 | paifrtoyibbdx.com | 11 |
| 66.132.224.94 | 94.224.132.66.censys-scanner.com | 10 |
| 144.225.6.182 | - | 10 |
| 167.94.146.48 | 48.146.94.167.censys-scanner.com | 10 |
| 167.94.146.51 | 51.146.94.167.censys-scanner.com | 10 |
| 167.94.146.57 | 57.146.94.167.censys-scanner.com | 10 |
| 2.57.122.238 | - | 9 |
| 37.120.213.13 | - | 9 |
| 45.148.10.59 | - | 9 |
| 45.148.10.151 | - | 9 |
| 65.49.1.38 | - | 9 |
| 65.49.1.52 | - | 9 |
| 66.132.172.205 | 205.172.132.66.censys-scanner.com | 9 |
| 66.132.195.33 | 33.195.132.66.censys-scanner.com | 9 |
| 66.132.195.40 | 40.195.132.66.censys-scanner.com | 9 |
| 66.132.195.52 | 52.195.132.66.censys-scanner.com | 9 |
| 66.132.195.94 | 94.195.132.66.censys-scanner.com | 9 |
| 66.132.195.102 | 102.195.132.66.censys-scanner.com | 9 |
| 66.132.224.91 | 91.224.132.66.censys-scanner.com | 9 |
| 77.90.185.20 | - | 9 |
| 94.154.43.57 | - | 9 |
| 94.154.43.63 | - | 9 |
| 121.6.97.6 | bb121-6-97-6.singnet.com.sg | 9 |
| 160.250.132.238 | - | 9 |
| 167.71.233.141 | - | 9 |
| 167.94.146.54 | 54.146.94.167.censys-scanner.com | 9 |
| 167.94.146.55 | 55.146.94.167.censys-scanner.com | 9 |
| 167.94.146.59 | 59.146.94.167.censys-scanner.com | 9 |
| 167.94.146.61 | 61.146.94.167.censys-scanner.com | 9 |
| 185.242.226.17 | security.criminalip.com | 9 |
| 195.178.110.217 | - | 9 |
| 199.165.159.41 | scan-95-0.shadowserver.io | 9 |
| 199.165.159.65 | scan-98-0.shadowserver.io | 9 |
| 209.99.184.98 | - | 9 |
| 209.99.185.184 | - | 9 |
| 2.57.122.53 | - | 8 |
| 3.129.187.38 | scan.visionheight.com | 8 |
| 18.218.118.203 | scan.visionheight.com | 8 |
| 38.148.20.75 | - | 8 |
| 45.148.10.152 | - | 8 |
| 45.148.10.157 | - | 8 |
| 45.148.10.240 | - | 8 |
| 62.60.130.242 | - | 8 |
| 64.62.156.24 | - | 8 |
| 64.62.156.80 | - | 8 |
| 64.62.197.122 | - | 8 |
| 64.62.197.137 | - | 8 |
| 64.62.197.227 | - | 8 |
| 65.49.1.80 | - | 8 |
| 65.49.1.94 | - | 8 |
| 65.49.1.142 | - | 8 |
| 66.132.172.41 | 41.172.132.66.censys-scanner.com | 8 |
| 66.132.172.43 | 43.172.132.66.censys-scanner.com | 8 |
| 66.132.172.104 | 104.172.132.66.censys-scanner.com | 8 |
| 66.132.172.128 | 128.172.132.66.censys-scanner.com | 8 |
| 66.132.172.129 | 129.172.132.66.censys-scanner.com | 8 |
| 66.132.172.133 | 133.172.132.66.censys-scanner.com | 8 |
| 66.132.172.135 | 135.172.132.66.censys-scanner.com | 8 |
| 66.132.172.140 | 140.172.132.66.censys-scanner.com | 8 |
| 66.132.172.179 | 179.172.132.66.censys-scanner.com | 8 |
| 66.132.172.181 | 181.172.132.66.censys-scanner.com | 8 |
| 66.132.172.199 | 199.172.132.66.censys-scanner.com | 8 |
| 66.132.186.159 | 159.186.132.66.censys-scanner.com | 8 |
| 66.132.186.164 | 164.186.132.66.censys-scanner.com | 8 |
| 66.132.186.178 | 178.186.132.66.censys-scanner.com | 8 |
| 66.132.186.179 | 179.186.132.66.censys-scanner.com | 8 |
| 66.132.186.185 | 185.186.132.66.censys-scanner.com | 8 |
| 66.132.186.186 | 186.186.132.66.censys-scanner.com | 8 |
| 66.132.186.187 | 187.186.132.66.censys-scanner.com | 8 |
| 66.132.186.198 | 198.186.132.66.censys-scanner.com | 8 |
| 66.132.186.206 | 206.186.132.66.censys-scanner.com | 8 |
| 66.132.195.38 | 38.195.132.66.censys-scanner.com | 8 |
| 66.132.195.39 | 39.195.132.66.censys-scanner.com | 8 |
| 66.132.195.46 | 46.195.132.66.censys-scanner.com | 8 |
| 66.132.195.48 | 48.195.132.66.censys-scanner.com | 8 |
| 66.132.195.49 | 49.195.132.66.censys-scanner.com | 8 |
| 66.132.195.60 | 60.195.132.66.censys-scanner.com | 8 |
| 66.132.195.71 | 71.195.132.66.censys-scanner.com | 8 |
| 66.132.195.77 | 77.195.132.66.censys-scanner.com | 8 |
| 66.132.195.80 | 80.195.132.66.censys-scanner.com | 8 |
| 66.132.195.81 | 81.195.132.66.censys-scanner.com | 8 |
| 66.132.195.91 | 91.195.132.66.censys-scanner.com | 8 |
| 66.132.195.95 | 95.195.132.66.censys-scanner.com | 8 |
| 66.132.195.96 | 96.195.132.66.censys-scanner.com | 8 |
| 66.132.195.99 | 99.195.132.66.censys-scanner.com | 8 |
| 66.132.195.105 | 105.195.132.66.censys-scanner.com | 8 |
| 66.132.195.109 | 109.195.132.66.censys-scanner.com | 8 |
| 66.132.195.111 | 111.195.132.66.censys-scanner.com | 8 |
| 66.132.195.116 | 116.195.132.66.censys-scanner.com | 8 |
| 66.132.195.117 | 117.195.132.66.censys-scanner.com | 8 |
| 66.132.195.123 | 123.195.132.66.censys-scanner.com | 8 |
| 66.132.195.125 | 125.195.132.66.censys-scanner.com | 8 |
| 66.132.224.88 | 88.224.132.66.censys-scanner.com | 8 |
| 66.132.224.225 | 225.224.132.66.censys-scanner.com | 8 |
| 66.132.224.230 | 230.224.132.66.censys-scanner.com | 8 |
| 71.6.134.235 | centos7134235.aspadmin.net | 8 |
| 71.6.199.23 | einstein.census.shodan.io | 8 |
| 83.143.112.7 | - | 8 |
| 83.235.16.111 | goevthes.static.otenet.gr | 8 |
| 92.5.155.195 | - | 8 |
| 92.118.39.14 | - | 8 |
| 92.118.39.50 | - | 8 |
| 92.118.39.77 | - | 8 |
| 95.188.91.101 | - | 8 |
| 103.48.192.48 | - | 8 |
| 103.77.172.146 | - | 8 |
| 103.146.23.23 | - | 8 |
| 103.159.2.113 | - | 8 |
| 113.137.40.250 | - | 8 |
| 117.50.51.198 | - | 8 |
| 120.48.90.166 | - | 8 |
| 130.12.180.32 | - | 8 |
| 147.185.132.100 | - | 8 |
| 147.185.132.246 | - | 8 |
| 157.66.26.151 | - | 8 |
| 167.94.146.49 | 49.146.94.167.censys-scanner.com | 8 |
| 167.94.146.50 | 50.146.94.167.censys-scanner.com | 8 |
| 167.94.146.52 | 52.146.94.167.censys-scanner.com | 8 |
| 167.94.146.53 | 53.146.94.167.censys-scanner.com | 8 |
| 167.94.146.56 | 56.146.94.167.censys-scanner.com | 8 |
| 167.94.146.58 | 58.146.94.167.censys-scanner.com | 8 |
| 167.94.146.62 | 62.146.94.167.censys-scanner.com | 8 |
| 167.94.146.63 | 63.146.94.167.censys-scanner.com | 8 |
| 185.191.236.38 | scan.apcosys.cc | 8 |
| 185.226.197.42 | zl-amsc-nl-gp1-wk130a.internet-census.org | 8 |
| 187.16.96.250 | mvx-187-16-96-250.mundivox.com | 8 |
| 193.24.211.218 | - | 8 |
| 195.178.110.26 | - | 8 |
| 196.189.236.67 | - | 8 |
| 197.227.8.186 | - | 8 |
| 199.165.159.17 | scan-92-0.shadowserver.io | 8 |
| 199.165.159.25 | scan-93-0.shadowserver.io | 8 |
| 199.165.159.49 | scan-96-0.shadowserver.io | 8 |
| 199.165.159.57 | scan-97-0.shadowserver.io | 8 |
| 220.80.223.144 | - | 8 |
| 220.247.224.226 | - | 8 |
| 1.238.106.229 | - | 7 |
| 2.57.122.76 | - | 7 |
| 2.57.122.150 | - | 7 |
| 2.57.122.168 | - | 7 |
| 3.130.168.2 | scan.visionheight.com | 7 |
| 5.165.19.3 | 5x165x19x3.dynamic.ekat.ertelecom.ru | 7 |
| 5.226.140.60 | 5-226-140-60.infrawat.ch | 7 |
| 5.226.140.89 | 5-226-140-89.infrawat.ch | 7 |
| 5.253.38.188 | - | 7 |
| 5.253.59.68 | 136226.ip-ptr.tech | 7 |
| 14.29.198.130 | - | 7 |
| 14.63.217.28 | - | 7 |
| 14.63.217.156 | - | 7 |
| 18.116.101.220 | scan.visionheight.com | 7 |
| 20.14.93.10 | - | 7 |
| 20.219.160.77 | - | 7 |
| 20.239.176.5 | - | 7 |
| 23.100.83.23 | - | 7 |
| 31.15.16.222 | - | 7 |
| 34.38.187.5 | 5.187.38.34.bc.googleusercontent.com | 7 |
| 34.40.145.110 | 110.145.40.34.bc.googleusercontent.com | 7 |
| 35.244.32.167 | 167.32.244.35.bc.googleusercontent.com | 7 |
| 36.50.134.86 | - | 7 |
| 36.64.68.99 | - | 7 |
| 36.64.131.68 | - | 7 |
| 36.66.16.233 | - | 7 |
| 36.133.53.52 | - | 7 |
| 39.120.34.60 | - | 7 |
| 41.181.156.205 | routemasterapp.routemaster.co.za | 7 |
| 41.216.167.226 | - | 7 |
| 41.220.3.101 | - | 7 |
| 41.221.49.85 | - | 7 |
| 42.1.65.123 | - | 7 |
| 42.200.66.164 | 42-200-66-164.static.imsbiz.com | 7 |
| 43.128.3.201 | - | 7 |
| 43.134.43.126 | - | 7 |
| 43.154.195.142 | - | 7 |
| 43.165.170.19 | - | 7 |
| 45.78.204.254 | - | 7 |
| 45.91.64.7 | scan.f6.security | 7 |
| 45.148.10.61 | - | 7 |
| 45.148.10.119 | - | 7 |
| 45.148.10.141 | - | 7 |
| 45.148.10.247 | - | 7 |
| 45.156.128.53 | sh-ams-nl-gp1-wk111c.internet-census.org | 7 |
| 45.169.200.254 | - | 7 |
| 45.172.152.74 | - | 7 |
| 45.198.224.34 | - | 7 |
| 49.0.202.115 | ecs-49-0-202-115.compute.hwclouds-dns.com | 7 |
| 49.64.85.138 | - | 7 |
| 49.75.185.71 | - | 7 |
| 50.84.211.204 | syn-050-084-211-204.biz.spectrum.com | 7 |
| 50.114.236.21 | - | 7 |
| 51.68.226.87 | vps-fc0b2823.vps.ovh.net | 7 |
| 51.77.158.34 | vps-e88f284c.vps.ovh.net | 7 |
| 51.254.130.161 | vps-9de28f50.vps.ovh.net | 7 |
| 54.36.99.29 | vps-4910de95.vps.ovh.net | 7 |
| 54.38.241.200 | vps-7f32a134.vps.ovh.net | 7 |
| 58.222.244.226 | - | 7 |
| 59.15.58.148 | - | 7 |
| 59.16.212.232 | - | 7 |
| 60.199.224.55 | 60-199-224-55.static.tfn.net.tw | 7 |
| 61.240.156.16 | - | 7 |
| 62.60.130.253 | - | 7 |
| 62.60.134.210 | undefined.hostname.localhost | 7 |
| 62.210.142.169 | monet-05.crawler.deepfield.net | 7 |
| 64.62.156.10 | - | 7 |
| 64.62.156.52 | - | 7 |
| 64.62.156.66 | - | 7 |
| 64.62.156.94 | - | 7 |
| 64.62.156.142 | - | 7 |
| 64.62.156.162 | - | 7 |
| 64.62.156.182 | - | 7 |
| 64.62.156.192 | - | 7 |
| 64.62.156.202 | - | 7 |
| 64.62.197.2 | - | 7 |
| 64.62.197.17 | - | 7 |
| 64.62.197.32 | - | 7 |
| 64.62.197.48 | - | 7 |
| 64.62.197.62 | - | 7 |
| 64.62.197.77 | - | 7 |
| 64.62.197.92 | - | 7 |
| 64.62.197.107 | - | 7 |
| 64.62.197.182 | - | 7 |
| 64.62.197.197 | - | 7 |
| 65.49.1.24 | - | 7 |
| 65.49.1.108 | - | 7 |
| 65.49.1.122 | - | 7 |
| 65.49.1.132 | - | 7 |
| 65.49.1.152 | - | 7 |
| 65.49.1.172 | - | 7 |
| 65.49.1.182 | - | 7 |
| 65.49.1.212 | - | 7 |
| 65.49.1.222 | - | 7 |
| 65.181.127.40 | US01.DXXXX.com | 7 |
| 66.116.237.85 | server.uthara.co.mz | 7 |
| 66.132.159.23 | 23.159.132.66.censys-scanner.com | 7 |
| 66.132.172.32 | 32.172.132.66.censys-scanner.com | 7 |
| 66.132.172.33 | 33.172.132.66.censys-scanner.com | 7 |
| 66.132.172.34 | 34.172.132.66.censys-scanner.com | 7 |
| 66.132.172.35 | 35.172.132.66.censys-scanner.com | 7 |
| 66.132.172.36 | 36.172.132.66.censys-scanner.com | 7 |
| 66.132.172.37 | 37.172.132.66.censys-scanner.com | 7 |
| 66.132.172.38 | 38.172.132.66.censys-scanner.com | 7 |
| 66.132.172.42 | 42.172.132.66.censys-scanner.com | 7 |
| 66.132.172.45 | 45.172.132.66.censys-scanner.com | 7 |
| 66.132.172.46 | 46.172.132.66.censys-scanner.com | 7 |
| 66.132.172.47 | 47.172.132.66.censys-scanner.com | 7 |
| 66.132.172.96 | 96.172.132.66.censys-scanner.com | 7 |
| 66.132.172.97 | 97.172.132.66.censys-scanner.com | 7 |
| 66.132.172.98 | 98.172.132.66.censys-scanner.com | 7 |
| 66.132.172.99 | 99.172.132.66.censys-scanner.com | 7 |
| 66.132.172.106 | 106.172.132.66.censys-scanner.com | 7 |
| 66.132.172.107 | 107.172.132.66.censys-scanner.com | 7 |
| 66.132.172.108 | 108.172.132.66.censys-scanner.com | 7 |
| 66.132.172.110 | 110.172.132.66.censys-scanner.com | 7 |
| 66.132.172.131 | 131.172.132.66.censys-scanner.com | 7 |
| 66.132.172.132 | 132.172.132.66.censys-scanner.com | 7 |
| 66.132.172.134 | 134.172.132.66.censys-scanner.com | 7 |
| 66.132.172.137 | 137.172.132.66.censys-scanner.com | 7 |
| 66.132.172.139 | 139.172.132.66.censys-scanner.com | 7 |
| 66.132.172.142 | 142.172.132.66.censys-scanner.com | 7 |
| 66.132.172.143 | 143.172.132.66.censys-scanner.com | 7 |
| 66.132.172.176 | 176.172.132.66.censys-scanner.com | 7 |
| 66.132.172.183 | 183.172.132.66.censys-scanner.com | 7 |
| 66.132.172.184 | 184.172.132.66.censys-scanner.com | 7 |
| 66.132.172.188 | 188.172.132.66.censys-scanner.com | 7 |
| 66.132.172.190 | 190.172.132.66.censys-scanner.com | 7 |
| 66.132.172.194 | 194.172.132.66.censys-scanner.com | 7 |
| 66.132.172.195 | 195.172.132.66.censys-scanner.com | 7 |
| 66.132.172.197 | 197.172.132.66.censys-scanner.com | 7 |
| 66.132.172.198 | 198.172.132.66.censys-scanner.com | 7 |
| 66.132.172.201 | 201.172.132.66.censys-scanner.com | 7 |
| 66.132.172.215 | 215.172.132.66.censys-scanner.com | 7 |
| 66.132.172.216 | 216.172.132.66.censys-scanner.com | 7 |
| 66.132.172.218 | 218.172.132.66.censys-scanner.com | 7 |
| 66.132.172.219 | 219.172.132.66.censys-scanner.com | 7 |
| 66.132.172.222 | 222.172.132.66.censys-scanner.com | 7 |
| 66.132.172.223 | 223.172.132.66.censys-scanner.com | 7 |
| 66.132.186.161 | 161.186.132.66.censys-scanner.com | 7 |
| 66.132.186.162 | 162.186.132.66.censys-scanner.com | 7 |
| 66.132.186.168 | 168.186.132.66.censys-scanner.com | 7 |
| 66.132.186.174 | 174.186.132.66.censys-scanner.com | 7 |
| 66.132.186.175 | 175.186.132.66.censys-scanner.com | 7 |
| 66.132.186.176 | 176.186.132.66.censys-scanner.com | 7 |
| 66.132.186.177 | 177.186.132.66.censys-scanner.com | 7 |
| 66.132.186.182 | 182.186.132.66.censys-scanner.com | 7 |
| 66.132.186.184 | 184.186.132.66.censys-scanner.com | 7 |
| 66.132.186.189 | 189.186.132.66.censys-scanner.com | 7 |
| 66.132.186.192 | 192.186.132.66.censys-scanner.com | 7 |
| 66.132.186.193 | 193.186.132.66.censys-scanner.com | 7 |
| 66.132.186.194 | 194.186.132.66.censys-scanner.com | 7 |
| 66.132.186.196 | 196.186.132.66.censys-scanner.com | 7 |
| 66.132.186.199 | 199.186.132.66.censys-scanner.com | 7 |
| 66.132.186.202 | 202.186.132.66.censys-scanner.com | 7 |
| 66.132.186.203 | 203.186.132.66.censys-scanner.com | 7 |
| 66.132.195.32 | 32.195.132.66.censys-scanner.com | 7 |
| 66.132.195.35 | 35.195.132.66.censys-scanner.com | 7 |
| 66.132.195.45 | 45.195.132.66.censys-scanner.com | 7 |
| 66.132.195.47 | 47.195.132.66.censys-scanner.com | 7 |
| 66.132.195.53 | 53.195.132.66.censys-scanner.com | 7 |
| 66.132.195.54 | 54.195.132.66.censys-scanner.com | 7 |
| 66.132.195.61 | 61.195.132.66.censys-scanner.com | 7 |
| 66.132.195.62 | 62.195.132.66.censys-scanner.com | 7 |
| 66.132.195.64 | 64.195.132.66.censys-scanner.com | 7 |
| 66.132.195.65 | 65.195.132.66.censys-scanner.com | 7 |
| 66.132.195.78 | 78.195.132.66.censys-scanner.com | 7 |
| 66.132.195.88 | 88.195.132.66.censys-scanner.com | 7 |
| 66.132.195.93 | 93.195.132.66.censys-scanner.com | 7 |
| 66.132.195.97 | 97.195.132.66.censys-scanner.com | 7 |
| 66.132.195.103 | 103.195.132.66.censys-scanner.com | 7 |
| 66.132.195.110 | 110.195.132.66.censys-scanner.com | 7 |
| 66.132.195.113 | 113.195.132.66.censys-scanner.com | 7 |
| 66.132.195.115 | 115.195.132.66.censys-scanner.com | 7 |
| 66.132.195.119 | 119.195.132.66.censys-scanner.com | 7 |
| 66.132.195.126 | 126.195.132.66.censys-scanner.com | 7 |
| 66.132.195.164 | 164.195.132.66.censys-scanner.com | 7 |
| 66.132.195.176 | 176.195.132.66.censys-scanner.com | 7 |
| 66.132.195.198 | 198.195.132.66.censys-scanner.com | 7 |
| 66.132.224.79 | 79.224.132.66.censys-scanner.com | 7 |
| 66.132.224.80 | 80.224.132.66.censys-scanner.com | 7 |
| 66.132.224.84 | 84.224.132.66.censys-scanner.com | 7 |
| 66.132.224.85 | 85.224.132.66.censys-scanner.com | 7 |
| 66.132.224.86 | 86.224.132.66.censys-scanner.com | 7 |
| 66.132.224.89 | 89.224.132.66.censys-scanner.com | 7 |
| 66.132.224.90 | 90.224.132.66.censys-scanner.com | 7 |
| 66.132.224.92 | 92.224.132.66.censys-scanner.com | 7 |
| 66.132.224.93 | 93.224.132.66.censys-scanner.com | 7 |
| 66.132.224.228 | 228.224.132.66.censys-scanner.com | 7 |
| 66.132.224.233 | 233.224.132.66.censys-scanner.com | 7 |
| 66.132.224.234 | 234.224.132.66.censys-scanner.com | 7 |
| 66.132.224.243 | 243.224.132.66.censys-scanner.com | 7 |
| 66.240.192.138 | census8.shodan.io | 7 |
| 69.5.7.218 | - | 7 |
| 69.5.21.196 | - | 7 |
| 69.6.234.27 | 69-6-234-27.unifiedlayer.com | 7 |
| 71.6.134.204 | - | 7 |
| 71.6.134.228 | - | 7 |
| 74.82.47.5 | - | 7 |
| 77.87.40.114 | 77-87-40-114.znet.kiev.ua | 7 |
| 77.91.71.90 | - | 7 |
| 77.91.71.91 | - | 7 |
| 77.91.71.92 | - | 7 |
| 78.109.200.147 | - | 7 |
| 79.124.56.214 | ip-56-214.4vendeta.com | 7 |
| 80.94.92.55 | - | 7 |
| 80.94.92.234 | - | 7 |
| 81.10.31.125 | - | 7 |
| 81.28.167.30 | - | 7 |
| 81.211.72.167 | - | 7 |
| 85.11.167.38 | - | 7 |
| 85.185.201.10 | - | 7 |
| 85.198.19.242 | 85.198.19.242.asiatech.cloud | 7 |
| 85.216.81.75 | ip-085-216-081-075.um25.pools.vodafone-ip.de | 7 |
| 85.217.149.0 | o001.scanner.modat.io | 7 |
| 85.217.149.5 | o006.scanner.modat.io | 7 |
| 85.217.149.6 | o007.scanner.modat.io | 7 |
| 85.217.149.7 | o008.scanner.modat.io | 7 |
| 85.217.149.8 | o009.scanner.modat.io | 7 |
| 85.217.149.9 | o010.scanner.modat.io | 7 |
| 85.217.149.10 | o011.scanner.modat.io | 7 |
| 85.217.149.11 | o012.scanner.modat.io | 7 |
| 85.217.149.12 | o013.scanner.modat.io | 7 |
| 85.217.149.13 | o014.scanner.modat.io | 7 |
| 85.217.149.14 | o015.scanner.modat.io | 7 |
| 85.217.149.15 | o016.scanner.modat.io | 7 |
| 85.217.149.16 | o017.scanner.modat.io | 7 |
| 85.217.149.17 | o018.scanner.modat.io | 7 |
| 85.217.149.18 | o019.scanner.modat.io | 7 |
| 85.217.149.19 | o020.scanner.modat.io | 7 |
| 85.217.149.28 | o029.scanner.modat.io | 7 |
| 85.217.149.29 | o030.scanner.modat.io | 7 |
| 85.217.149.30 | o031.scanner.modat.io | 7 |
| 85.217.149.31 | o032.scanner.modat.io | 7 |
| 85.217.149.32 | o033.scanner.modat.io | 7 |
| 86.54.31.34 | wine.census.shodan.io | 7 |
| 86.54.31.38 | blue2.census.shodan.io | 7 |
| 87.99.156.204 | static.204.156.99.87.clients.your-server.de | 7 |
| 87.103.126.54 | 54.126.103.87.rev.vodafone.pt | 7 |
| 87.106.47.28 | ip87-106-47-28.pbiaas.com | 7 |
| 89.126.211.166 | - | 7 |
| 89.126.214.24 | - | 7 |
| 89.249.85.117 | ip-89-249-85-117.bnk.lt | 7 |
| 91.196.152.136 | charlton.probe.onyphe.net | 7 |
| 91.230.168.95 | carpenter.probe.onyphe.net | 7 |
| 91.231.218.149 | - | 7 |
| 92.27.101.99 | host-92-27-101-99.static.as13285.net | 7 |
| 92.47.46.174 | - | 7 |
| 92.118.39.65 | - | 7 |
| 92.118.39.71 | - | 7 |
| 93.174.95.106 | battery.census.shodan.io | 7 |
| 94.20.62.126 | - | 7 |
| 94.154.43.69 | - | 7 |
| 96.78.175.36 | - | 7 |
| 97.74.236.4 | 4.236.74.97.host.secureserver.net | 7 |
| 101.96.202.48 | - | 7 |
| 102.23.122.235 | - | 7 |
| 102.88.137.80 | - | 7 |
| 102.140.97.134 | - | 7 |
| 103.26.136.173 | mail.gshakti.org | 7 |
| 103.43.191.43 | - | 7 |
| 103.72.56.174 | - | 7 |
| 103.72.98.15 | - | 7 |
| 103.83.87.37 | zi11.com | 7 |
| 103.86.180.10 | - | 7 |
| 103.88.76.27 | - | 7 |
| 103.117.145.130 | blockonetech.com.sg | 7 |
| 103.123.53.88 | - | 7 |
| 103.143.10.140 | - | 7 |
| 103.144.3.181 | - | 7 |
| 103.147.159.91 | - | 7 |
| 103.159.51.70 | - | 7 |
| 103.159.199.43 | ip-103-159-199-43.moratelindo.net.id | 7 |
| 103.160.4.144 | - | 7 |
| 103.172.236.15 | - | 7 |
| 103.172.236.241 | - | 7 |
| 103.189.89.196 | 216-246-241-150.compute.onutho.com | 7 |
| 103.191.14.243 | - | 7 |
| 103.216.170.129 | - | 7 |
| 103.237.144.204 | - | 7 |
| 103.243.27.155 | - | 7 |
| 103.248.120.6 | - | 7 |
| 106.15.238.36 | - | 7 |
| 107.150.105.10 | - | 7 |
| 107.150.123.48 | - | 7 |
| 109.105.209.12 | zl-laxk-us-gp1-wk133a.internet-census.org | 7 |
| 109.160.32.36 | - | 7 |
| 109.160.32.157 | - | 7 |
| 114.12.17.98 | - | 7 |
| 114.111.53.214 | - | 7 |
| 114.219.157.97 | - | 7 |
| 115.190.149.134 | - | 7 |
| 118.45.101.159 | - | 7 |
| 118.122.147.195 | - | 7 |
| 119.204.122.94 | - | 7 |
| 121.227.152.171 | - | 7 |
| 122.180.242.27 | abts-north-static-27.242.180.122.airtelbroadband.in | 7 |
| 123.253.162.254 | - | 7 |
| 124.40.252.3 | host-124-40-252-3.ldp.net.id | 7 |
| 125.21.59.218 | - | 7 |
| 125.212.251.7 | - | 7 |
| 128.14.225.164 | - | 7 |
| 129.121.75.215 | 129-121-75-215.unifiedlayer.com | 7 |
| 129.121.78.234 | 129-121-78-234.unifiedlayer.com | 7 |
| 129.121.99.2 | 129-121-99-2.unifiedlayer.com | 7 |
| 129.121.103.53 | lke.tdz.mybluehost.me | 7 |
| 129.121.115.165 | 129-121-115-165.unifiedlayer.com | 7 |
| 129.121.120.159 | 129-121-120-159.unifiedlayer.com | 7 |
| 129.121.135.214 | ip-129-121-135-214.local | 7 |
| 129.121.136.31 | 129-121-136-31.unifiedlayer.com | 7 |
| 129.121.141.3 | 129-121-141-3.unifiedlayer.com | 7 |
| 134.209.120.216 | - | 7 |
| 135.125.235.107 | vps-a7ed35e2.vps.ovh.net | 7 |
| 136.36.189.65 | 136-36-189-65.googlefiber.net | 7 |
| 136.232.11.10 | - | 7 |
| 138.197.195.44 | - | 7 |
| 139.59.83.112 | - | 7 |
| 139.255.254.163 | ln-static-139-255-254-163.link.net.id | 7 |
| 141.94.245.19 | vps-379668db.vps.ovh.net | 7 |
| 143.20.60.56 | - | 7 |
| 144.225.6.184 | - | 7 |
| 147.50.231.135 | idc-147-50-231-135.customer.csloxinfo.com | 7 |
| 147.185.132.21 | - | 7 |
| 147.185.132.37 | - | 7 |
| 147.185.132.42 | - | 7 |
| 147.185.132.49 | - | 7 |
| 147.185.132.54 | - | 7 |
| 147.185.132.57 | - | 7 |
| 147.185.132.60 | - | 7 |
| 147.185.132.61 | - | 7 |
| 147.185.132.66 | - | 7 |
| 147.185.132.69 | - | 7 |
| 147.185.132.70 | - | 7 |
| 147.185.132.72 | - | 7 |
| 147.185.132.73 | - | 7 |
| 147.185.132.79 | - | 7 |
| 147.185.132.81 | - | 7 |
| 147.185.132.84 | - | 7 |
| 147.185.132.94 | - | 7 |
| 147.185.132.97 | - | 7 |
| 147.185.132.99 | - | 7 |
| 147.185.132.103 | - | 7 |
| 147.185.132.106 | - | 7 |
| 147.185.132.107 | - | 7 |
| 147.185.132.112 | - | 7 |
| 147.185.132.126 | - | 7 |
| 147.185.132.129 | - | 7 |
| 147.185.132.147 | - | 7 |
| 147.185.132.180 | - | 7 |
| 147.185.132.185 | - | 7 |
| 147.185.132.192 | - | 7 |
| 147.185.132.204 | - | 7 |
| 147.185.132.213 | - | 7 |
| 147.185.132.216 | - | 7 |
| 147.185.132.249 | - | 7 |
| 148.216.28.11 | - | 7 |
| 149.34.48.31 | - | 7 |
| 150.136.214.177 | - | 7 |
| 150.223.20.12 | - | 7 |
| 152.32.175.168 | - | 7 |
| 152.32.182.41 | - | 7 |
| 152.32.229.251 | - | 7 |
| 152.52.15.213 | - | 7 |
| 152.200.205.180 | - | 7 |
| 154.91.170.52 | - | 7 |
| 156.232.13.246 | - | 7 |
| 156.239.224.78 | - | 7 |
| 156.239.236.204 | - | 7 |
| 157.10.100.12 | 12.100.10.157.danfecloud.com.np | 7 |
| 161.132.40.54 | - | 7 |
| 163.7.4.169 | - | 7 |
| 163.7.8.79 | - | 7 |
| 163.7.11.126 | - | 7 |
| 165.99.207.153 | - | 7 |
| 165.154.162.74 | zizrwum.cn | 7 |
| 165.154.218.226 | - | 7 |
| 167.71.72.95 | - | 7 |
